| Code | Charges | Fine | Time (Months) | Stars | Description | |
|---|---|---|---|---|---|---|
P.C. 2.1.1 | Possession of Narcotics (Less than 5) | $15,000 | — | — | The possession of Narcotics to a total less than (5) items results in a seizure of all substances and the issue of a Fine. | |
P.C. 2.1.1 (Repeat) | Possession of Narcotics - Repeat Offense | $10,000 | 15 | Repeat offence for minor possession of narcotics. | ||
P.C. 2.1.2 | Possession of Narcotics in Large Quantities (5 to 9 Units) | $20,000 | 30 | The possession of Narcotics of five (5) or more units but less than ten (10). Bail is granted only if suspect cooperates as to the origin. | ||
P.C. 2.1.3 | Possession of Narcotics with Intent to Distribute (10 or more) | $30,000 | 45 | The sale or attempted distribution of Narcotics in excess of ten (10) items. Bail is granted only if suspect cooperates. | ||
P.C. 2.1.6 | Possession of Prohibited Items (2 or less) | $20,000 | 30 | The possession of two (2) or less prohibited items as defined in the Appendix. | ||
P.C. 2.1.7 | Possession of Prohibited Items with Intent to Distribute (3 or more) | $30,000 | 45 | The possession of three (3) or more prohibited items. Bail is granted only if suspect cooperates. | ||
P.C. 2.2.1 | Culpable Homicide / Manslaughter | $20,000 | 30 | An action that results in the death of another citizen through an act of negligence or carelessness. | ||
P.C. 2.2.2 | Murder or Attempted Murder | $40,000 | 60 | Intentionally and unlawfully causing the death of another citizen, or the attempt to do so. | ||
P.C. 2.2.3 | Premeditated Murder or Attempted | $50,000 | 75 | Intentionally and unlawfully causing the death of another citizen through a pre-planned course of action. | ||
P.C. 2.3.1 | Assault by Threat | $20,000 | 30 | Threatening to unlawfully attack another person with likelihood of bodily harm. | ||
P.C. 2.3.2 | Attempted Suicide (Medical Intervention - No Criminal Penalty) | - | — | — | Any attempt at self-harm. Police officers should restrain and transport to EMS. No criminal penalty. | |
P.C. 2.4.1 | Abandonment | $10,000 | 15 | Deliberate abandonment of a person in a life-threatening condition (unless unreasonable risk). | ||
P.C. 2.4.2 | Abandonment by LEO or Civil Servant | $20,000 | 30 | Deliberate abandonment by a civil servant of a person in a life-threatening condition. | ||
P.C. 2.5.1 | Kidnapping or Attempted Kidnapping | $30,000 | 45 | The kidnapping or abduction, or any attempt, of a civilian. | ||
P.C. 2.5.2 | Kidnapping or Attempted Kidnapping of Civil Servant | $40,000 | 60 | The kidnapping or abduction, or attempt, of a law enforcement officer or civil servant. | ||
P.C. 2.5.3 | Kidnapping or Attempted Kidnapping of State Official | $50,000 | 75 | The kidnapping or attempt of a leader, deputy leader of a state organization, or government official. | ||
P.C. 2.6.1 | Taking of a Hostage | $50,000 | 75 | Taking a person hostage to force relatives, the state, or an institution to pay ransom or exchange suspects. | ||
P.C. 2.7.1 | Sexual Harassment | $30,000 | 45 | Unwanted and deliberate verbal harassment and advances when the victim has clearly refused. | ||
P.C. 2.7.2 | Sexual Assault | $40,000 | 60 | Unwanted deliberate physical contact (touching, kissing, hugging) when the victim has clearly refused. | ||
P.C. 2.7.3 | Rape | $50,000 | 75 | Forced sexual acts of any nature with the use of or threat of physical violence or helpless state. | ||
P.C. 2.8.1 | Forgery | $30,000 | 45 | The illegal production or storage of any licences, permits, certificates, or health insurance. | ||
P.C. 2.8.2 | Dealing in Forged Documents | $30,000 | 45 | The attempt to purchase or sell any licences, permits, certificates, or health insurance. | ||
P.C. 2.9.1 | Petty Larceny or Theft (Less than $25,000) | $10,000 | 15 | Theft or attempted theft of goods or money with a value less than $25,000 (includes ATM robbery). | ||
P.C. 2.9.1 (Repeat) | Petty Larceny or Theft - Repeat Offence | $20,000 | 30 | Repeat offence of Petty Larceny. | ||
P.C. 2.9.2 | Grand Larceny or Theft ($25,000 to $100,000) | $20,000 | 30 | Theft or attempt of goods/money with a combined value between $25,000 and $100,000. | ||
P.C. 2.9.3 | Felony Larceny or Theft (More than $100,000) | $30,000 | 45 | Theft or attempted theft of goods or money with a combined value more than $100,000. | ||
P.C. 2.9.4 | Grand Theft Auto | $40,000 | 60 | The theft, or attempted theft, of a vehicle that does not belong to the suspect. | ||
P.C. 2.10.1 | Armed Robbery | $40,000 | 60 | Open theft of someone's property or the attempt to do so, with the threat of or use of violence. | ||
P.C. 2.11.1 | Heist | $40,000 | 60 | Attack with intent to take possession of property, combined with violence dangerous to life. | ||
P.C. 2.12.1 | Extortion | $40,000 | 60 | Taking possession of someone else's property by measures of non-violent coercion. | ||
P.C. 2.13.1 | Fraud | $20,000 | 30 | Taking possession of someone else's property by deception or abuse of trust. | ||
P.C. 2.14.1 | Creation of a Criminal Community | $40,000 | 60 | The creation or organization of any group with the intention of committing criminal activity. | ||
P.C. 2.15.1 | Participation in Banditry | $40,000 | 60 | Participation in, or assisting in the creation of a stable armed group to attack citizens. | ||
P.C. 2.15.2 | Leading of Banditry | $50,000 | 75 | Leadership of a stable armed group. Applies to person actively robbing personal property during banditry. | ||
P.C. 2.16.1 | Assault | $10,000 | — | — | Intentionally repeatedly pushing, pulling or similar assault that does not cause significant physical injuries. | |
P.C. 2.16.2 | Assault with Intent to Harm | $10,000 | 15 | The intentional infliction of bodily harm of a medium gravity that is not life-threatening. | ||
P.C. 2.16.3 | Assault GBH | $20,000 | 30 | The intentional infliction of bodily harm of a serious gravity (close-combat weapon or unarmed). | ||
P.C. 2.17.1 | Unlicensed Firearms Carry | $10,000 | — | — | Possession and/or carrying of any firearm without a Firearms Licence. | |
P.C. 2.17.2 | Excessive Firearms Carry | $40,000 | 60 | Possession of more weapons/ammo on person/vehicle than allowed by current gun legislation. | ||
P.C. 2.17.3 | Possession of Illegal Firearms | $20,000 | 30 | Possession of any firearms without an AMMO serial number. | ||
P.C. 2.17.4 | Dealing in Illegal Firearms | $40,000 | 60 | The sale/purchase of prohibited weapons, or possession of 3 or more illegal firearms. | ||
P.C. 2.17.5 | Possession of State Issued Items | $40,000 | 60 | Possessing taser, state bulletproof vest, baton, or balaclava without being an employee. | ||
P.C. 2.17.6 | Possession of Illegal Body Armour | $20,000 | 30 | Possession of any bulletproof vest that is dyed or colored. | ||
P.C. 2.17.7 | Brandishing a Firearm | $30,000 | 45 | The brandishing of a firearm with the intent to intimidate or frighten someone. | ||
P.C. 2.17.8 | Discharging a Firearm | $10,000 | — | — | The discharge of a weapon without a legal reason anywhere in the state. | |
P.C. 2.17.8 (Repeat) | Discharging a Firearm - Repeat Offense | $20,000 | 30 | Repeat discharge of a weapon without a legal reason. | ||
P.C. 2.17.9 | Public Carry of a Firearm | $10,000 | — | — | Open carry of a firearm in hand in a public area without lawful reason (after 1 warning). | |
P.C. 2.17.9 (Repeat) | Public Carry of a Firearm - Repeat Offence | $10,000 | 15 | Repeat public open carry of a firearm. | ||
P.C. 2.18.1 | Misappropriation of a Vehicle (Reckless Driving) | $20,000 | 30 | Reckless driving placing driver/public life at risk. | ||
P.C. 2.18.2 | Misappropriation of Official/State Vehicle | $30,000 | 45 | Reckless driving of a state vehicle placing lives at risk (unless responding with sirens/lights). | ||
P.C. 2.18.3 | Misuse of a Vehicle | $10,000 | 15 | Operating any motor vehicle with intent to annoy, harass, intimidate or obstruct. | ||
P.C. 2.18.4 | Vehicle Used in Criminal Activity | $10,000 | — | — | Using vehicle in the commission of criminal activity (e.g. escape vehicle). | |
P.C. 2.19.1 | Pimping | $20,000 | 30 | Forcing or controlling a person into prostitution by any means. | ||
P.C. 2.20.1 | Prostitution | $10,000 | — | — | Attempt, offer, or completed sexual act for any form of payment. | |
P.C. 2.20.1 (Repeat) | Prostitution - Repeat Offense | $10,000 | 15 | Repeat offence of prostitution. | ||
P.C. 2.21.1 | Hooliganism | $40,000 | 60 | Gross violation of public order, false calls, obscene gestures, unapproved races. | ||
P.C. 2.22.1 | Bribery or Attempted Bribery | $30,000 | 45 | Offering, giving, or transferring a bribe to any civil servant or public official. | ||
P.C. 2.23.1 | Failure to Pay Fines | $50,000 | 60 | Accumulating and refusing to pay $50,000 in fines when requested. | ||
P.C. 2.24.1 | Leaving the Scene | $20,000 | 30 | Leaving a crime scene when ordered to remain for investigation. | ||
P.C. 2.24.2 | Evading Arrest | $40,000 | 60 | Any attempt to evade arrest via foot or vehicular chase. | ||
P.C. 2.25.1 | Attempted or Actual Escape from Custody | $50,000 | 75 | Attempting to or succeeding in the escape from custody. | ||
P.C. 2.26.1 | Insubordination / Failure to Comply | $30,000 | 45 | Disobeying lawful requirements or orders from a LEO or civil servant. | ||
P.C. 2.27.1 | Violation of Privacy | $20,000 | 30 | Illegal collection, storage, or dissemination of confidential information without consent. | ||
P.C. 2.28.1 | Intentional Spreading of Disease | $20,000 | 30 | The infection of another person by a person who knew of the presence of a disease. | ||
P.C. 2.29.1 | Breaking and Entering | $30,000 | 45 | Unlawfully or forcefully entering a private residence belonging to another. | ||
P.C. 2.30.1 | Animal Cruelty | $20,000 | 30 | The deliberate mistreatment, injury or abuse of an animal or pet. | ||
P.C. 2.30.2 | Killing an Animal or Pet | $30,000 | 45 | Unlawfully killing an animal or pet. |
| Code | Charges | Fine | Time (Months) | Stars | Description | |
|---|---|---|---|---|---|---|
P.C. 3.1.1 | Terrorism as a Participant | $40,000 | 60 (Blacklist 28 Days) | Participating in violence to frighten population, create death risk, or destabilize the state. | ||
P.C. 3.1.2 | Leading of Terrorism | $50,000 | 75 (Blacklist 28 Days) | Actively recruiting, leading or organising violence to destabilize the state. | ||
P.C. 3.2.1 | Participating in a Riot | $20,000 | 30 (Blacklist 14 Days) | Actively participating in a mass gathering disrupting civilian life or state duties. | ||
P.C. 3.2.2 | Leading of a Riot | $30,000 | 45 (Blacklist 14 Days) | Actively inciting, leading or organising a mass disruptive gathering. | ||
P.C. 3.3.1 | Sedition as a Participant | $30,000 | 45 (Blacklist 7 Days) | Actively participating in acts of rebellion against orderly conduct of the state. | ||
P.C. 3.3.2 | Leading of Sedition | $40,000 | 60 (Blacklist 7 Days) | Planning, inciting, or organising acts of rebellion or mass riots. | ||
P.C. 3.4.1 | Treason as a Participant | $50,000 | 75 (Blacklist 28 Days) | Participating in attempt to seize political power or destabilize state system. | ||
P.C. 3.4.2 | Leading of Treason (High Treason) | $50,000 | 75 (Blacklist 28 Days) | Leading attempt to seize political power or organise destabilizing mass riots. | ||
P.C. 3.5.1 | Obstruction of an Investigation | $30,000 | 30 | Lying to or deceiving LEO during an investigation or traffic stop. | ||
P.C. 3.5.2 | Obstruction of an Officer or Civil Servant | $30,000 | 45 | Interfering, harassing or hindering LEO performing official duties. | ||
P.C. 3.5.3 | Obstruction of an Arrest or Detention | $40,000 | 60 | Interfering, harassing or hindering LEO while making a lawful arrest. | ||
P.C. 3.6.1 | Murder/Attempted Murder of LEO (Line of Duty) | $40,000 | 60 | Murder or attempt of LEO during specific activity (NG Raid/Robbery). | ||
P.C. 3.6.2 | Murder/Attempted Murder of LEO/Civil Servant | $50,000 | 75 | Murder or attempt of LEO/Civil Servant at any other standard time. | ||
P.C. 3.7.1 | False Reporting | $40,000 | 60 | Knowingly giving false information about a crime or criminal preparation. | ||
P.C. 3.8.1 | Trespassing | $20,000 | 30 | Remaining on private/communal property after ordered to leave 2 times. | ||
P.C. 3.8.2 | Trespassing in a Secure Facility | $30,000 | 45 | Remaining in secure facility/state property after ordered to leave 2 times (0 times for Red Zones). | ||
P.C. 3.9.1 | Collusion with Criminal Elements | $30,000 | 45 (Blacklist 7 Days) | Intentional cooperation with known criminal organization by State Employee. | ||
P.C. 3.11.1 | Failure to Submit Documents | $10,000 | 15 | Refusal to provide documents like a licence when asked by LEO. | ||
P.C. 3.11.2 | Failure to Identify | $20,000 | 30 | Refusal to identify (Passport/ID) when ordered by civil servant/LEO. | ||
P.C. 3.12.1 | Disclosure of Information | $40,000 | 60 (Blacklist 7 Days) | Disclosure of state secrets by entrusted person (military, operational). | ||
P.C. 3.12.2 | Disclosure of Classified Information | $50,000 | 75 (Blacklist 14 Days) | Disclosure of highly classified information endangering state security. | ||
P.C. 3.13.1 | Posing as a Civil Servant | $30,000 | 45 | Unauthorised appropriation of civil servant powers or wearing restricted items. | ||
P.C. 3.13.2 | Posing as a Law Enforcement Officer | $40,000 | 60 | Unauthorised appropriation of LEO powers or wearing state body armour. | ||
P.C. 3.14.1 | Corruption by a State Employee | $40,000 | 60 (Blacklist 14 Days) | Intentional cooperation with criminal elements for personal/financial reward. |
| Code | Charges | Fine | Time (Months) | Stars | Description | |
|---|---|---|---|---|---|---|
P.C. 4.1.1 | Disobeying an Order of a Superior | $40,000 | 60 (Blacklist 7 Days) | Failure to comply with a direct lawful order of a superior within organization. | ||
P.C. 4.1.2 | Disobeying an Order of a State Leader | $40,000 | 60 (Blacklist 14 Days) | Failure to comply with lawful order from Governor or Deputy Governor. | ||
P.C. 4.1.3 | Disobeying an Order of a Judicial Authority | $40,000 | 60 (Blacklist 7 Days) | Failure to comply with lawful order from Attorney General or Supreme Court Judge. | ||
P.C. 4.2.1 | Negligence by a Civil Servant | $40,000 | 60 (Blacklist 7 Days) | Willful negligence in official duties entailing serious consequences. | ||
P.C. 4.2.2 | Negligence by a Law Enforcement Officer | $30,000 | 45 (Blacklist 7 Days) | Willful negligence in official LEO duties entailing serious consequences. | ||
P.C. 4.3.1 | Sabotage | $50,000 | 75 (Blacklist 28 Days) | Deliberate destruction or damage of weapons, ammo or military equipment. | ||
P.C. 4.4.1 (P) | Disclosure of Police Information | $30,000 | 45 (Blacklist 7 Days) | Disclosure of operational-search activity without detective permission. | ||
P.C. 4.4.1 (F) | Disclosure of Federal Information | $40,000 | 60 (Blacklist 14 Days) | Disclosure of FIB/Federal data without permission. | ||
P.C. 4.4.2 | Disclosure of State Information | $50,000 | 75 (Blacklist 28 Days) | Disclosure of Classified target data or warning of Homeland Security raids. | ||
P.C. 4.6.1 | Receiving a Bribe | $40,000 | 60 (Blacklist 14 Days) | Receipt by official of payment in exchange for performance/non-performance of duties. | ||
P.C. 4.7.2 | Gross Ethics Violations | $30,000 | 45 (Blacklist 7 Days) | Ten (10) or more ethics code violations in a single interaction. |
| Code | Charges | Fine | Time (Months) | Stars | Description | |
|---|---|---|---|---|---|---|
P.C. 6.1.1 | Contempt of Court | $30,000 | 45 | Defying a court order, warrant or subpoena or disrespecting judicial process. | ||
P.C. 6.1.2 | Contempt of Court by a State Employee | $40,000 | 60 (Blacklist 7 Days) | Defying a court order or disrespecting judicial process by a state employee. | ||
P.C. 6.2.1 | Disruption of the Trial | $30,000 | 45 | Interfering in a judicial process with the aim of disrupting it. | ||
P.C. 6.2.2 | Disruption of the Trial by a State Employee | $40,000 | 60 (Blacklist 7 Days) | Interference by a state employee in any judicial process to disrupt it. | ||
P.C. 6.3 | Threats to Litigants | $40,000 | 60 | Harassment or threats of violence to judicial member or trial participant. | ||
P.C. 6.4 | Falsification of Evidence | $40,000 | 60 | Tampering with, misusing, concealing or destroying primary evidence. | ||
P.C. 6.5 | Perjury | $40,000 | 60 | Giving false testimony by a citizen during a trial or investigation. |
| Code | Charges | Fine | Time (Months) | Stars | Description | |
|---|---|---|---|---|---|---|
P.C. 8.1.1 | Selling of Prohibited Items in Public Shops (Less than 5) | $20,000 | 15 | Selling or reselling of less than 5 items listed in the prohibited items addendum. | ||
P.C. 8.1.2 | Distribution of Prohibited Items (5 - 10) | $20,000 | 30 | Selling or reselling of 5 to 10 items listed in the prohibited items addendum. | ||
P.C. 8.1.3 | Dealing in Prohibited Items (10 or more) | $30,000 | 45 | Selling or reselling of more than 10 items listed in the prohibited items addendum. | ||
P.C. 8.2.1 | False Advertising | $15,000 | — | — | Circulating false or deceptive statements to promote property, goods, or services. | |
P.C. 8.3.1 | Tax Evasion | $30,000 | — | — | Any intentional attempt to avoid paying taxes on a business. | |
P.C. 8.3.2 | Felony Tax Evasion | $40,000 | 60 | Intentional attempt to avoid paying taxes on a business through fraud or deceit. |
Dismissal / Blacklist from organization apply to State Employees
| Code | Charges | Fine | Time (Months) | Stars | Description | |
|---|---|---|---|---|---|---|
P.C. 9.1.1 | Failure to Behave (Isolation) | Isolation | Repeated (3+) violations of rules/order by a prisoner (e.g. insults/noise). | |||
P.C. 9.1.2 | Failure to Comply | Isolation | Repeated (3+) disobedience to the legal requirements of prison staff. | |||
P.C. 9.1.3 | Sexual Acts with Inmates | Isolation | Any sexual acts committed between prisoners inside the facility. | |||
P.C. 9.1.4 | Sabotage | Isolation | Any breaking into or attempt to break into the prison's security system. | |||
P.C. 9.1.5 | Attempted Escape | Isolation | Any escape or attempted escape by no more than two (2) prisoners. | |||
P.C. 9.1.6 | Attempted Mass Escape | Isolation | organization of a mass escape (3+ prisoners) or attempt. | |||
P.C. 9.1.7 | Incitement to Riot | Isolation | organization of mass riots or attempt on correctional institution territory. | |||
P.C. 9.1.8 | Rioting | Isolation | Participation in a mass riot on the territory of the correctional institution. | |||
P.C. 9.1.9 | Assaulting an Officer | Isolation | Attack or attempted attack on LEO or prison officer by a prisoner. | |||
P.C. 9.2.1 | Smuggling of Contraband | $30,000 | 45 | Handing over prohibited items to prisoners by a civilian. | ||
P.C. 9.2.2 | Smuggling of Contraband by a State Employee | $40,000 | 60 (Blacklist 7 Days) | Handing over prohibited items to prisoners by a government employee. | ||
P.C. 9.3.1 | Aiding an Escape | $50,000 | 75 (Blacklist 28 Days) | Contributing to the escape of less than 3 prisoners by a citizen. | ||
P.C. 9.3.2 | Aiding an Escape by a State Employee | $30,000 | 45 (Blacklist 14 Days) | Contributing to the escape of less than 3 prisoners by state employee. | ||
P.C. 9.4.1 | Aiding a Mass Escape | $50,000 | 75 (Blacklist 14 Days) | Contributing to the mass escape (3+ prisoners) by a citizen. | ||
P.C. 9.4.1 (S) | Aiding a Mass Escape by a State Employee | $50,000 | 75 (Blacklist 28 Days) | Contributing to mass escape by a law enforcement officer or civil servant. | ||
P.C. 9.5.1 | Sexual Acts with Inmates by a Civilian | $20,000 | 30 | Sexual acts committed with prisoners by a civilian. | ||
P.C. 9.5.2 | Sexual Acts with Inmates by a State Employee | $20,000 | 30 | Sexual acts committed with prisoners by an LEO or civil servant. | ||
A Misdemeanour does not ordinarily carry any period of imprisonment unless multiple misdemeanours are committed.
Suspect once identified and fined is to be released immediately and may not be searched.
If combination exceeds 5-Points, suspect can get up to 30-months prison + $25,000 fine.
| Code | Charges | Fine | Time (Months) | Points | Description | |
|---|---|---|---|---|---|---|
P.C. 10.1.1 | Public Obscenity | $5,000 | — | 1 | Excessive verbal vulgarity or swearing in public space after warning. | |
P.C. 10.1.2 | Public Nudity | $5,000 | — | 1 | Showing underwear or walking naked in public space after warning. | |
P.C. 10.1.3 | Public Nuisance | $10,000 | — | 2 | Screaming or overly loud noises in a public space after warning. | |
P.C. 10.1.4 | Public Drunkenness | $10,000 | — | 2 | Alcohol induced state outside of a residence/bar after warning. | |
P.C. 10.1.5 | Public Intoxication (Drug Use) | $15,000 | — | 3 | The use of any narcotics in a public space (No warning required). | |
P.C. 10.1.6 | Public Harassment | $10,000 | — | 2 | Unwanted verbal/non-verbal repeated harassment after being warned/asked to stop. | |
P.C. 10.1.6 (Repeat) | Public Harassment (Repeat Offence) | $10,000 | 15 | — | Repeat offence of public harassment of a citizen. |
