| Code | Description | Fine | Time (Months) | Stars | |
|---|---|---|---|---|---|
P.C. 2.1.1 | Possession of Narcotics - Less than 4 or less Units | $15,000 | — | — | |
P.C. 2.1.1 (Repeat) | Possession of Narcotics - Repeat Offense | $10,000 | 15 | ||
P.C. 2.1.2 | Possession of Narcotics – 5 to 9 Units | $20,000 | 30 | ||
P.C. 2.1.3 | Possession of Narcotics with Intent to Distribute | $30,000 | 45 | ||
P.C. 2.1.6 | Possession of Prohibited Items (Less than 3) | $20,000 | 30 | ||
P.C. 2.1.7 | Possession of Prohibited Items with Intent to Distribute (More than 3) | $30,000 | 45 | ||
P.C. 2.2.1 | Culpable Homicide / Manslaughter | $20,000 | 30 | ||
P.C. 2.2.2 | Murder or Attempted Murder | $40,000 | 60 | ||
P.C. 2.2.3 | Murder or Attempted Murder - Premediated | $50,000 | 75 | ||
P.C. 2.3.1 | Assault by Threat | $20,000 | 30 | ||
P.C. 2.4.1 | Abandonment | $10,000 | 15 | ||
P.C. 2.4.2 | Failure to Act / Abandonment by Civil Servant | $20,000 | 30 | ||
P.C. 2.5.1 | Kidnapping or Attempted Kidnapping | $30,000 | 45 | ||
P.C. 2.5.2 | Kidnapping or Attempted Kidnapping - Civil Servant | $40,000 | 60 | ||
P.C. 2.5.3 | Kidnapping or Attempted Kidnapping - LEO | $50,000 | 75 | ||
P.C. 2.6.1 | Taking a Hostage | $50,000 | 75 | ||
P.C. 2.7.1 | Sexual Harassment | $30,000 | 45 | ||
P.C. 2.7.2 | Sexual Assault | $40,000 | 60 | ||
P.C. 2.7.3 | Rape | $50,000 | 75 | ||
P.C. 2.8.1 | Forgery of Documents | $20,000 | 30 | ||
P.C. 2.8.2 | Dealing in Forged Documents | $30,000 | 45 | ||
P.C. 2.9.1 | Petty Larceny or Theft | $10,000 | 15 | ||
P.C. 2.9.1 (Repeat) | Petty Larceny or Theft - Repeat Offence | $20,000 | 30 | ||
P.C. 2.9.4 | Grand Theft Auto | $40,000 | 60 | ||
P.C. 2.10 | Armed Robbery | $40,000 | 60 | ||
P.C. 2.11 | Heist | $40,000 | 60 | ||
P.C. 2.12 | Extortion | $40,000 | 60 | ||
P.C. 2.13 | Fraud | $20,000 | 30 | ||
P.C. 2.14 | Creation of Criminal Community | $40,000 | 60 | ||
P.C. 2.15.1 | Participation in Banditry | $40,000 | 60 | ||
P.C. 2.15.2 | Banditry as a Leader | $50,000 | 75 | ||
P.C. 2.16.1 | Assault | $10,000 | — | — | |
P.C. 2.16.2 | Assault with Intent to Harm | $10,000 | 15 | ||
P.C. 2.16.3 | Assault GBH | $20,000 | 30 | ||
P.C. 2.17.1 | Unlicensed Firearms Carry | $10,000 | — | — | |
P.C. 2.17.2 | Excessive Firearms Carry (Overcarrying) | $40,000 | 60 | ||
P.C. 2.17.3 | Possession of Illegal Firearms | $20,000 | 30 | ||
P.C. 2.17.4 | Dealing in Illegal Firearms | $40,000 | 60 | ||
P.C. 2.17.5 | Possession of State Issued Items | $40,000 | 60 | ||
P.C. 2.17.6 | Possession of Illegal Body Armour | $20,000 | 30 | ||
P.C. 2.17.7 | Brandishing a Firearm | $30,000 | 45 | ||
P.C. 2.17.8 | Discharging of a Firearm | $10,000 - $20,000 | — | — | |
P.C. 2.17.8 (Repeat) | Discharging of a Firearm - Repeat Offense | $20,000 | 30 | ||
P.C. 2.17.9 | Public Carrying of a Firearm | $10,000 | — | — | |
P.C. 2.17.9 (Repeat) | Public Carrying of a Firearm - Repeat Offence | $10,000 | 15 | ||
P.C. 2.18.1 | Misappropriation of a Vehicle (Reckless Driving) | $20,000 | 30 | ||
P.C. 2.18.2 | Misappropriation of a Official or State Vehicle | $30,000 | 45 | ||
P.C. 2.18.3 | Misuse of a Vehicle | $10,000 | 15 | ||
P.C. 2.18.4 | Vehicle Used in Criminal Activity | $10,000 | — | — | |
P.C. 2.19 | Pimping | $20,000 | 30 | ||
P.C. 2.20 | Prostitution | $10,000 | — | — | |
P.C. 2.20 (Repeat) | Prostitution - Repeat Offense | $10,000 | 15 | ||
P.C. 2.21 | Hooliganism | $40,000 | 60 | ||
P.C. 2.22 | Bribery or Attempted Bribery of an Official | $30,000 | 45 | ||
P.C. 2.23 | Failure to Pay Fines | $50,000 | 60 | ||
P.C. 2.24.1 | Leaving the Scene | $20,000 | 30 | ||
P.C. 2.24.2 | Evading Arrest | $40,000 | 60 | ||
P.C. 2.25 | Attempted or Actual Escape from Custody | $50,000 | 75 | ||
P.C. 2.26 | Insubordination / Failure to Comply | $30,000 | 45 | ||
P.C. 2.27 | Violation of Privacy | $20,000 | 30 | ||
P.C. 2.28 | Intentional Spreading of Disease | $20,000 | 30 | ||
P.C. 2.29 | Breaking and Entering into a Private Residence | $30,000 | 45 | ||
P.C. 2.30.1 | Animal Cruelty | $20,000 | 30 | ||
P.C. 2.30.2 | Killing on Animal or Pet | $30,000 | 45 |
| Code | Description | Fine | Time (Months) | Stars | |
|---|---|---|---|---|---|
P.C. 3.1.1 | Terrorism as a Participant | $40,000 | 60 | ||
P.C. 3.1.2 | Leading of Terrorism | $50,000 | 75 | ||
P.C. 3.2.1 | Participating in a Riot | $20,000 | 30 | ||
P.C. 3.2.2 | Leading of a Riot | $30,000 | 45 | ||
P.C. 3.3.1 | Sedition as a Participant | $30,000 | 45 | ||
P.C. 3.3.2 | Leading of Sedition | $40,000 | 60 | ||
P.C. 3.4.1 | Treason as a Participant | $50,000 | 75 | ||
P.C. 3.4.2 | Leading of Treason (High Treason) | $50,000 | 75 | ||
P.C. 3.5.1 | Obstruction of an Investigation | $20,000 | 30 | ||
P.C. 3.5.2 | Obstruction of an Officer or Civil Servant | $30,000 | 45 | ||
P.C. 3.5.3 | Obstruction of an Arrest or Detention | $40,000 | 60 | ||
P.C. 3.6.1 | Murder, or Attempted Murder of LEO in the Line of Duty (NG Raid or Store Robbery) | $40,000 | 60 | ||
P.C. 3.6.2 | Murder, or Attempted Murder of a Civil Servant or LEO | $50,000 | 75 | ||
P.C. 3.7 | False Reporting | $40,000 | 60 | ||
P.C. 3.8.1 | Trespassing | $20,000 | 30 | ||
P.C. 3.8.2 | Trespassing on Secure Facility | $30,000 | 45 | ||
P.C. 3.9.1 | Collusion with criminal elements | $30,000 | 45 | ||
P.C. 3.11.1 | Failure to Submit documents | $10,000 | 15 | ||
P.C. 3.11.2 | Failure to identify | $20,000 | 30 | ||
P.C. 3.12.1 | Disclosure of Information | $40,000 | 60 | ||
P.C. 3.12.2 | Disclosure of Classified Information | $50,000 | 75 | ||
P.C. 3.13.1 | Posing as a Civil Servant | $30,000 | 45 | ||
P.C. 3.13.2 | Posing as a Law Enforcement Officer | $40,000 | 60 | ||
P.C. 3.14.1 | Corruption by a State Employee | $40,000 | 60 |
| Code | Description | Fine | Time (Months) | Stars | |
|---|---|---|---|---|---|
P.C. 4.1.1 | Disobeying an Order of a Superior | $40,000 | 60 | ||
P.C. 4.1.2 | Disobeying an Order of a State Leader | $40,000 | 60 | ||
P.C. 4.1.3 | Disobeying an Order of a Judicial Authority | $40,000 | 60 | ||
P.C. 4.2.1 | Negligence by a Civil Servant | $40,000 | 60 | ||
P.C. 4.2.2 | Negligence by a Law Enforcement Officer | $30,000 | 45 | ||
P.C. 4.3 | Sabotage | $75,000 | 75 | ||
P.C. 4.4.1 | Disclosure of Police Information | $30,000 | 45 | ||
P.C. 4.4.1 (Federal) | Disclosure of Federal Information | $40,000 | 60 | ||
P.C. 4.4.2 | Disclosure of State Information | $50,000 | 75 | ||
P.C. 4.5 | Arbitrariness | $20,000 | 30 | ||
P.C. 4.6 | Receiving a Bribe | $40,000 | 60 | ||
P.C. 4.7.1 | Conduct Unbecoming | $20,000 | 30 | ||
P.C. 4.7.2 | Gross Ethics Violations | $30,000 | 45 |
| Code | Description | Fine | Time (Months) | Stars | |
|---|---|---|---|---|---|
P.C. 6.1.1 | Contempt of Court | $30,000 | 45 | ||
P.C. 6.1.1 (State) | Contempt of Court by a State Employee | $40,000 | 60 | ||
P.C. 6.2.1 | Disruption of the Trial | $30,000 | 45 | ||
P.C. 6.2.2 | Disruption of the Trial by a State Employee | $40,000 | 60 | ||
P.C. 6.3 | Threats to Litigants | $40,000 | 60 | ||
P.C. 6.4 | Falsification of Evidence | $40,000 | 60 | ||
P.C. 6.5 | Perjury | $40,000 | 60 |
| Code | Description | Fine | Time (Months) | Stars | |
|---|---|---|---|---|---|
P.C. 8.1.1 | Selling of Prohibited Items in Public Shops (Less than 5) | $20,000 | 15 | ||
P.C. 8.1.2 | Distribution of Prohibited Items (5 - 10) | $20,000 | 30 | ||
P.C. 8.1.3 | Dealing in Prohibited Items (10 or more) | $30,000 | 45 | ||
P.C. 8.2.1 | False Advertising | $15,000 | — | — | |
P.C. 8.3.1 | Tax Evasion | $30,000 | — | — | |
P.C. 8.3.2 | Felony Tax Evasion | $40,000 | 60 |
Dismissal / Blacklist from organization apply to State Employees
| Code | Description | Fine | Time (Months) | Stars | |
|---|---|---|---|---|---|
P.C. 9.1.1 | Failure to Behave (Isolation) | Isolation | |||
P.C. 9.1.2 | Failure to Comply | Isolation | |||
P.C. 9.1.3 | Sexual Acts with Inmates | Isolation | |||
P.C. 9.1.4 | Sabotage | Isolation | |||
P.C. 9.1.5 | Attempted Escape | Isolation | |||
P.C. 9.1.6 | Attempted Mass Escape | Isolation | |||
P.C. 9.1.7 | Incitement to Riot | Isolation | |||
P.C. 9.1.8 | Rioting | Isolation | |||
P.C. 9.1.9 | Assaulting an Officer | Isolation | |||
P.C. 9.2.1 | Smuggling of Contraband | $30,000 | 45 | ||
P.C. 9.2.2 | Smuggling of Contraband by a State Employee | $40,000 | 60 | ||
P.C. 9.3.1 | Aiding an Escape | $50,000 | 75 | ||
P.C. 9.3.2 | Aiding an Escape by a State Employee | $30,000 | 45 | ||
P.C. 9.4.1 | Aiding a Mass Escape | $50,000 | 75 | ||
P.C. 9.4.1 (State) | Aiding a Mass Escape by a State Employee | $50,000 | 75 | ||
P.C. 9.5.1 | Sexual Acts with Inmates by a Civilian | $20,000 | 30 | ||
P.C. 9.5.2 | Sexual Acts with Inmates by a State Employee | $20,000 | 30 | ||
A Misdemeanour does not ordinarily carry any period of imprisonment unless multiple misdemeanours are committed.
Suspect once identified and fined is to be released immediately and may not be searched.
If combination exceeds 5-Points, suspect can get up to 30-months prison + $25,000 fine.
| Code | Description | Fine | Time (Months) | Points | |
|---|---|---|---|---|---|
P.C. 10.1.1 | Public Obscenity | $5,000 | — | 1 | |
P.C. 10.1.2 | Public Nudity | $5,000 | — | 1 | |
P.C. 10.1.3 | Public Nuisance | $10,000 | — | 2 | |
P.C. 10.1.4 | Public Drunkenness | $10,000 | — | 2 | |
P.C. 10.1.5 | Public Intoxication (Drug Use) | $15,000 | — | 3 | |
P.C. 10.1.6 | Public Harassment | $10,000 | — | 2 | |
P.C. 10.1.6 (Repeat) | Public Harassment (Repeat Offence) | $10,000 | 15 | — |
